Description
Copolymerized with vinyl chloride, ethylene, acrylonitrile, etc. to produce various copolymers, which can be used to make films, floors, film pressed products, adhesives and coatings; copolymers with crotonic acid can be used to make film-forming agents and tackifiers Agents, sizing agents, protective films, etc.; copolymers with maleic acid (anhydride) are used to manufacture efficient water quality stabilizers, anti-scaling agents, etc.
Vinyl acetate product indicators
| Item | Brand specification indicator | ||
| Premium product | First grade | Qualifed product | |
| Exterior | Colorless and transparent, no mechanical impurities | ||
| Purity,w/% > | 99.90 | 99.80 | 99.80 |
| Chroma(platinum-cobalt)/number ≤ | 5 | 10 | 15 |
| Density(20℃)((g/cm3) | 0.931~0.933 | 0.930~0.934 | 0.930~0.934 |
| Activity/s ≤ | 660 | 690 | 720 |
| Acidity (calculated as acetic acid)(mg/kg)≤ | 40 | 50 | 50 |
| Moisture/(mg/kg) ≤ | 400 | 400 | 600 |
| Acetaldehyde/(mg/kg) ≤ | 40 | 60 | 90 |
| Crotonaldehyde/(mg/kg) ≤ | 5 | 10 | 15 |
| Total organic impurties/(mg/kg) ≤ | 600 | 1000 | 1500 |
| Aldehyde content (calculated ≤ as acetaldehyde)/(mg/kg) | 200 | 300 | 300 |
| Evaporaton residue/(mg/kg) ≤ | 50 | 100 | 100 |
| Boiling range(0℃,101.3kPa)/℃ ≤ | 1.0 | 1.5 | 2.0 |
| Benzene/(mg/kg) ≤ | 10 | / | / |
| Methyl acetate/(mg/kg) | Negotiated by both supply and demand parties | / | / |
| Ethyl acetate/(mg/kg) | Negotiated by both supply and demand parties | / | / |
| Polymerization inhibitor (hydroquinone)(mg/kg) | Negotiated by both supply and demand parties | ||
| Activity: It is the measured value without adding polymerization inhibitor. | |||
| Total organic impurities: Total organic impurities include acetaldehyde,acetone, crotonaldehyde benzene,butynyl ketone,vnyl propionate, methy acetate, and ethyl acetate. | |||
| Boiling range:The temperature range is 71.5℃~73.5℃,and the distillation volume is more than 98mL. | |||












